TRAITS
Traits are permanent modifiers that roll onto wild creatures and pass through breeding? . There are five families, each with three tiers (I–III). Stronger tiers are rarer.
HOW TO GET THEM
Wild dinosaurs have a 50% chance of one trait. If they roll one, there is a further 15% chance of a second. Which trait appears is weighted by rarity.
| Rarity | Weight |
|---|---|
| Common | 80% |
| Uncommon | 15% |
| Rare | 3% |
| Epic | 1.5% |
| Legendary | 0.5% |
SIZE
| Trait | Rarity | Effect |
|---|---|---|
| Gigantism | uncommon | +5% max HP, +5% carry weight |
| Gigantism II | rare | +10% max HP, +10% carry weight |
| Gigantism III | epic | +15% max HP, +15% carry weight |
AGGRESSION
| Trait | Rarity | Effect |
|---|---|---|
| Aggressive | uncommon | 1.1× damage, 20% chance to hit an ally |
| Aggressive II | rare | 1.2× damage, 20% chance to hit an ally |
| Aggressive III | epic | 1.3× damage, 20% chance to hit an ally |
Friendly fire. An Aggressive creature can attack its own party? . Keep it on the front line, away from fragile allies.
PACK MENTALITY
| Trait | Rarity | Effect |
|---|---|---|
| Pack Mentality | common | +5% ATK with 2+ allies; -10% ATK solo |
| Pack Mentality II | uncommon | +10% ATK with 2+ allies; -15% ATK solo |
| Pack Mentality III | rare | +15% ATK with 2+ allies; -15% ATK solo |
COWARDICE
| Trait | Rarity | Effect |
|---|---|---|
| Cowardly | common | +2 DEF; 25% chance to retreat under 50% HP |
| Cowardly II | uncommon | +4 DEF; 20% chance to retreat under 50% HP |
| Cowardly III | rare | +6 DEF; 15% chance to retreat under 50% HP |
RAGEDRIVEN
| Trait | Rarity | Effect |
|---|---|---|
| Ragedriven | rare | 1.2× damage when below 50% HP |
| Ragedriven II | epic | 1.4× damage when below 50% HP |
| Ragedriven III | legendary | 1.6× damage when below 50% HP |
COLOR VARIANTS
Every creature also has a color scheme. Natural colors roll on wild spawns; mutated colors are reachable only through a breeding mutation? .
| Index | Colors | Source |
|---|---|---|
| 0 | Default | Base sprite |
| 1–6 | Rustleaf, forest moss, desert sand, crimson earth, charcoal, ivory | Wild spawns |
| 7–12 | Solaris, frostveil, bloodmoon, verdigris, orchid, toxic | Breeding mutation only |